Modules running in the period selected: 5.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Human Centered Medical System Engineering | Anatomy and physiology (2024/2025) | 12 | 6 | FISIOLOGIA | |
Bachelor's degree in Human Centered Medical System Engineering | Anatomy and physiology (2023/2024) | 12 | 6 | FISIOLOGIA | |
Bachelor's degree in Human Centered Medical System Engineering | Internship (2023/2024) | 7 | 1 | ||
Bachelor's degree in Human Centered Medical System Engineering | Anatomy and physiology (2022/2023) | 12 | 6 | FISIOLOGIA | |
Bachelor's degree in Human Centered Medical System Engineering | Anatomy and physiology (2021/2022) | 12 | 6 | FISIOLOGIA |
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Office | Collegial Body |
---|---|
member | Information Engineering Teaching Committee - Department Department of Engineering for Innovation Medicine |
******** CSS e script comuni siti DOL - frase 9957 ********p>