Topic | Research area |
---|---|
Active learning | Intelligenza Artificiale Machine learning |
Algorithms for Bioinformatics | Bioinformatica e informatica medica Life and medical sciences |
Combinatorial Algorithms and algorithmic graph theory | Algoritmi, Logica e teoria della computazione Computer science |
Unsupervised learning | Intelligenza Artificiale Machine learning |
Supervised learning | Intelligenza Artificiale Machine learning |
Algorithmic bioinformatics | Bioinformatica e informatica medica Life and medical sciences |
BPMN Systems in Medicine | Sistemi informativi ed analisi dei dati Information systems applications |
Discrete mathematics in relation to computer science | Algoritmi, Logica e teoria della computazione Computer science |
Temporal BPMN Models | Sistemi informativi ed analisi dei dati Data management systems |
Operations research and management science | Algoritmi, Logica e teoria della computazione Operations research, mathematical programming |
Polytopes and Polihedra | Algoritmi, Logica e teoria della computazione Polytopes and polyhedra |
Design and analysis of algorithms for graphs | Ingegneria del Software e Verifica Formale Design and analysis of algorithms |
Mathematical programming | Algoritmi, Logica e teoria della computazione Operations research, mathematical programming |
Temporal reasoning | Intelligenza Artificiale Knowledge representation and reasoning |
Operations research | Bioinformatica e informatica medica Operations research |
Graph Theory | Algoritmi, Logica e teoria della computazione Graph theory |
Theory of computing | Algoritmi, Logica e teoria della computazione Computer science |
******** CSS e script comuni siti DOL - frase 9957 ********