Thursday,
Hours 5:00 PM
- 6:00 PM,
Policlinico G.B. Rossi. Nello studio situato presso il piano 8 del Lotto B in prossimità del reparto di Ematologia.
Professore associato, responsabile dell'area diagnostica dell'Unità Operativa di Ematologia dell'Azienda Ospedaliera Universitaria Integrata di Verona.
In assistenza clinica presso il Centro Trapianto di Midollo Osseo della medesima struttura con competenze in terapie cellulari (trapianto autologo e allogenico di cellule staminali emopoietiche, CAR-T cells) e in gestione clinica della malattia da trapianto contro l'ospite (GVHD).
Modules running in the period selected: 89.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2024/2025) | 22 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Prof.ssa Tecchio] (Didattica pratica di Ematologia) | |
Combined Bachelor's + Master's degree in Medicine and Surgery (interuniversity) | Systematic pathology I (2024/2025) | 16 | 3 | EMATOLOGIA | |
Scuola di Specializzazione in Allergologia ed Immunologia Clinica (D.I. 68/2015) | Hematology (2023/2024) | 1 | 1 | ||
Postgraduate Specialisation in Haematology | Hematology (2023/2024) | 38 | 2 | DIDATTICA FRONTALE (TECCHIO 1) | |
Postgraduate Specialisation in Haematology | Hematology (2023/2024) | 58 | 2.5 | DIDATTICA FRONTALE (TECCHIO 2) | |
Postgraduate Specialisation in Haematology | Hematology (2023/2024) | 57 | 1.33 | DIDATTICA FRONTALE (TECCHIO 3) | |
1 | DIDATTICA FRONTALE (TECCHIO Malattie del sangue 3) | ||||
Postgraduate Specialisation in Haematology | Hematology (2023/2024) | 42 | 0.66 | DIDATTICA FRONTALE (TECCHIO 4.1) | |
1 | DIDATTICA FRONTALE (TECCHIO 4.2) | ||||
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2023/2024) | 22 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Prof.ssa Tecchio] (Didattica pratica di Ematologia) | |
Scuola di Specializzazione in Allergologia ed Immunologia Clinica (D.I. 68/2015) | Hematology (2022/2023) | 1 | 1 | ||
Postgraduate Specialisation in Haematology | Hematology (2022/2023) | 38 | 2 | DIDATTICA FRONTALE (malattie sangue Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2022/2023) | 58 | 2.5 | DIDATTICA FRONTALE (malattie sangue 2 Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2022/2023) | 57 | 1.33 | DIDATTICA FRONTALE (Malattie del sangue 3 - Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2022/2023) | 42 | 0.66 | DIDATTICA FRONTALE (Malattie del sangue 4 - Tecchio) | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2022/2023) | 22 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Professional Master's programme in Palliative care | (2021/2022) | 2 | |||
Scuola di Specializzazione in Allergologia ed Immunologia Clinica (D.I. 68/2015) | Hematology (2021/2022) | 1 | 1 | ||
Postgraduate Specialisation in Haematology | Hematology (2021/2022) | 38 | 2 | DIDATTICA FRONTALE (malattie sangue Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2021/2022) | 58 | 2.5 | DIDATTICA FRONTALE (malattie sangue 2 Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2021/2022) | 57 | 1.34 | DIDATTICA FRONTALE (malattie sangue 3 Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2021/2022) | 42 | 0.66 | DIDATTICA FRONTALE (malattie sangue 4 Tecchio) | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Physician-patient communication strategies in hematological malignancies (2021/2022) | 1 | 1 | ||
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2021/2022) | 22 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Scuola di Specializzazione in Allergologia ed Immunologia Clinica (D.I. 68/2015) | Hematology (2020/2021) | 1 | 1 | ||
Postgraduate Specialisation in Haematology | Hematology (2020/2021) | 38 | 2 | DIDATTICA FRONTALE (malattie sangue Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2020/2021) | 58 | 2.5 | DIDATTICA FRONTALE (malattie sangue 2 Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2020/2021) | 57 | 1.34 | DIDATTICA FRONTALE (malattie sangue 3 Tecchio) | |
Postgraduate Specialisation in Haematology | Hematology (2020/2021) | 42 | 0.66 | DIDATTICA FRONTALE (malattie sangue 4 Tecchio) | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Physician-patient communication strategies in hematological malignancies (2020/2021) | 1 | 1 | ||
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2020/2021) | 22 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Postgraduate Specialisation in Haematology | Hematology (2019/2020) | 38 | 2 | DIDATTICA FRONTALE (Malattie del sangue Tecchio Cristina) | |
Postgraduate Specialisation in Haematology | Hematology (2019/2020) | 58 | 2.5 | DIDATTICA FRONTALE (Malattie del sangue Tecchio Cristina) | |
Postgraduate Specialisation in Haematology | Hematology (2019/2020) | 57 | 1.34 | DIDATTICA FRONTALE (Malattie del sangue Tecchio Cristina) | |
Postgraduate Specialisation in Haematology | Hematology (2019/2020) | 42 | 0.66 | DIDATTICA FRONTALE (Malattie del sangue Tecchio Cristina) | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2019/2020) | 22 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Postgraduate Specialisation in Haematology | Hematology (2018/2019) | 38 | 2 | DIDATTICA FRONTALE (Malattie del sangue Tecchio Cristina) | |
Postgraduate Specialisation in Haematology | Hematology (2018/2019) | 58 | 2.5 | DIDATTICA FRONTALE (Malattie del sangue Tecchio Cristina) | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2018/2019) | 22 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Postgraduate Specialisation in Haematology | Hematology (2017/2018) | 38 | 2 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2017/2018) | 58 | 2.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2017/2018) | 57 | 1.33 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2017/2018) | 42 | 0.67 | DIDATTICA FRONTALE | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2017/2018) | 22 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del sangue 5 (discipline specifiche) (2017/2018) | 36 | 0.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2016/2017) | 38 | 2 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2016/2017) | 58 | 2.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2016/2017) | 57 | 1.3 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Hematology (2016/2017) | 43 | 0.63 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2016/2017) | 42 | 0.7 | DIDATTICA FRONTALE | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2016/2017) | 23 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del sangue 5 (discipline specifiche) (2016/2017) | 36 | 0.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2015/2016) | 38 | 1.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2015/2016) | 58 | 1.5 | DIDATTICA FRONTALE | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2015/2016) | 23 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Postgraduate Specialisation in Haematology | Hematology (2014/2015) | 38 | 1.5 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Hematology (2014/2015) | 47 | 0.75 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology | Hematology (2014/2015) | 58 | 1.5 | DIDATTICA FRONTALE | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2014/2015) | 23 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Hematology (2013/2014) | 10 | 0.75 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Hematology (2013/2014) | 47 | 0.75 | DIDATTICA FRONTALE | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2013/2014) | 23 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica pratica di Ematologia) | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Hematology (2012/2013) | 10 | 0.75 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Hematology (2012/2013) | 44 | 0.75 | DIDATTICA FRONTALE | |
Combined Bachelor's + Master's degree in Medicine and Surgery | Systematic pathology I (2012/2013) | 23 | 1 | DIDATTICA PRATICA DI EMATOLOGIA, GASTROENTEROLOGIA, MALATTIE INFETTIVE, REUMATOLOGIA, DERMATOLOGIA E TUTORIAL PROBLEM BASED LEARNING [Gruppo Dott.ssa Tecchio] (Didattica Pratica di Ematologia) | |
Specialist degree in Medicine and Surgery (single cycle)
Course partially running
|
Systematic pathology I (2011/2012) | 23 | 0.5 | ATTIVITÀ PRATICA IN EMATOLOGIA [Gruppo Dott.ssa Tecchio] | |
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del Sangue (didattica fontale) (2011/2012) | 6 | 1 | ||
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del sangue (Didattica Frontale) (2011/2012) | 6 | 1 | ||
Bachelor's degree in Cardiocirculatory Physiopathology and Cardiovascular Perfusion Techniques (national qualification) | General pathology and pharmacology (2010/2011) | 8 | 2 | PATOLOGIA GENERALE | |
Specialist degree in Medicine and Surgery (single cycle)
Course partially running
|
Systematic pathology I (2010/2011) | 23 | 0.5 | ATTIVITÀ PRATICA IN EMATOLOGIA [Gruppo Dott.ssa Tecchio] | |
School of Specialisation in Rheumatology
Course Not running, not visible
|
Emopatie e reumatologia (2010/2011) | 10 | 10 | ||
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del Sangue (didattica fontale) (2010/2011) | 6 | 1 | ||
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del sangue (Didattica Frontale) (2010/2011) | 6 | 1 | ||
Degree in Cardiocirculatory and Cardiovascular Perfusion techniques
Course Not running, not visible
|
General pathology and microbiology (2009/2010) | 5 | 3 | PATOLOGIA GENERALE | |
Specialist degree in Medicine and Surgery (single cycle)
Course partially running
|
Systematic pathology I (2009/2010) | 23 | 0.5 | ATTIVITÀ PRATICA IN EMATOLOGIA [Gruppo Dott.ssa Tecchio] | |
School of Specialisation in Rheumatology
Course Not running, not visible
|
Emopatie e reumatologia (2009/2010) | 10 | 10 | ||
School of Specialisation in Medical Genetics
Course Not running, not visible
|
Genetica ematologica (2009/2010) | 10 | 10 | ||
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del Sangue (didattica fontale) (2009/2010) | 6 | 1 | ||
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del sangue (Didattica Frontale) (2009/2010) | 6 | 1 | ||
Degree in Cardiocirculatory and Cardiovascular Perfusion techniques
Course Not running, not visible
|
General pathology and microbiology (2008/2009) | 5 | 3 | Patologia generale | |
Specialist degree in Medicine and Surgery (single cycle)
Course partially running
|
Systematic pathology I (2008/2009) | 23 | 0.5 | Attività pratica in Ematologia | |
School of Specialisation in Rheumatology
Course Not running, not visible
|
Emopatie e reumatologia (2008/2009) | 10 | 10 | ||
Postgraduate Specialisation in Haematology
Course Not running, not visible
|
Malattie del Sangue (didattica fontale) (2008/2009) | 6 | 0.75 | ||
Degree in Cardiocirculatory and Cardiovascular Perfusion techniques
Course Not running, not visible
|
General pathology and microbiology (2007/2008) | 5 | 3 | Patologia generale | |
Specialist degree in Medicine and Surgery (single cycle)
Course partially running
|
Systematic pathology I (2007/2008) | 23 | 0.5 | Attività pratica in Ematologia | |
Degree in Cardiocirculatory and Cardiovascular Perfusion techniques
Course Not running, not visible
|
General pathology and microbiology (2006/2007) | 5 | 3 | Patologia generale | |
Degree in Cardiocirculatory and Cardiovascular Perfusion techniques
Course Not running, not visible
|
General pathology and microbiology (2005/2006) | 5 | 3 | Patologia generale | |
Degree in Cardiocirculatory and Cardiovascular Perfusion techniques
Course Not running, not visible
|
General pathology and microbiology (2004/2005) | 5 | Patologia generale | ||
Degree in Midwifery
Course Not running, not visible
|
Microbiology and general pathology (2004/2005) | 3 | Patologia generale |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Topic | Description | Research area |
---|---|---|
Innate immunity and tumors | Study on the interactions occurring between tumor and innate immunity cells |
Medicina di precisione
Medicina di precisione |
Biological study and transplant of hemopoietic stem cells | Biological and clinical studies plus management of autologous and allogeneic hematooietic stem cell transplant (including haploidentical) and donor lymphocyte infusion. Biological and clinical studies plus management of acute and chronic GVHD. |
Medicina di precisione
Medicina di precisione |
Experimental studies in leukemias, lymphomas and multiple myeloma | In vitro studies on new therapeutic agents |
Medicina di precisione
Medicina di precisione |
******** CSS e script comuni siti DOL - frase 9957 ********p>